IMIDRO, government owned company of Iran has recently released the export data of its subsidiaries for the last Persian year of 1396 (21 Mar’17 till 20 Mar’18). Subsidiaries of IMIDRO accounts for 90-95% of steel exports from Iran.
Khouzestan Steel Company was the largest exporter of steel from Iran during last Persian year with total export volume as 2,769,868 MT, the company registered a growth of 46% Y-o-Y. The main product exported was bloom (1,111,940 MT), followed by billet and slab with export volume as 815,551 MT and 842,377 MT respectively. Other major exporters includes ESCO (1,151,725 MT), MSC (1,292,153 MT) and HOSCO (1,097,347 MT).
Steel Export by Major Steel Makers in Persian Year 1396 (21 Mar’17 till 20 Mar’18)
Company | Product | Last Persian Year | Y-o-Y |
ESCO | Beam | 100,143 | -26% |
Rebar | 166,535 | 9% | |
Other Steel | 810,099 | 138% | |
Wire Rod | 74,948 | 694% | |
Total | 1,151,725 | 80% | |
MSC | Hot Plate | 86,049 | 35% |
HRC | 561,917 | -42% | |
Dissolved Acid Coil | 1,102 | -96% | |
CRC | 5,540 | -96% | |
Slab | 590,808 | 113% | |
Coloured Coil | 4,468 | 11% | |
HRC – Saba | 17,267 | -19% | |
Carved HR Plate and Sheet- Saba | 1,159 | -26% | |
Galvanized Coil and Sheet | 23,843 | 33% | |
Total | 1,292,153 | -16% | |
KSC | Bloom | 1,111,940 | 135% |
Billet | 815,551 | 14% | |
Slab | 842,377 | 19% | |
Total | 2,769,868 | 46% | |
Oxin Steel | Wide Sheet | 22,466 | -21% |
Hormozgan Steel | Slab | 1,097,347 | 1% |
Iran Alloy Steel Co. | Rebar | 66,574 | 49% |
Khorasan Steel | Rebar | 118,578 | 47% |
South Kaveh Steel (SKS) | Billet | 803,000 | |
South Kaveh Steel (SKS) | DRI | 62,000 | |
SKS Total | 865,000 | ||
Total | 7,383,711 | 39% |
